
Regulatory Impact Assessment (RIA) is a core tool for regulatory quality. It is a systemic approach to structurally define policy issues and critically assessing the likely positive and negative effects of the regulatory and non-regulatory alternatives proposed to address them.
Georgia has formally institutionalized Regulatory Impact Assessment (RIA) in 2020, with the amendment to the Law on Normative Acts, which is a substantial step towards evidence-based, participatory policy decision-making in the country.
The Maternity Protection Convention, 2000 (No. 183), was established by the ILO to promote “equality of all women in the workforce and the health and safety of the mother and child”. The Convention sets minimum standards that need to be implemented in order for pregnant women and working mothers to be adequately protected in the labour market. The Convention has so far been ratified by 38 ILO member countries. Georgia, a member of the ILO since 1993, has not yet ratified the Convention. Even as the Labour Code of Georgia made significant progress over the past decade (e.g. increasing the ceiling on paid maternity leave benefits in 2013 and introducing the paid parental leave concept in 2020), important maternity protection aspects of the law… Read More
The International Labour Organization (ILO) Domestic Workers Convention, 2011 (No. 189), aims to promote decent work for all and to ensure fundamental protections and rights to domesticworkers. Domestic workers’ contribution to the economy is substantial by providing critical services to households and enabling others to work outside the home, participate in the labour market and pursue educational and social activities. However, promoting decent work for domestic workers has not been a priority for the Government of Georgia thus far. The harmonization of the Georgian legislation with ILO Convention No. 189 would be essential for domestic workers, especially for women as they constitute the majority of domestic workers.
Read More
| # | Training title | Time | Donor | Target Group |
| 1. | RIA Trainings for Parliament (Healthcare and Social Issues Committee, Sector Economy and Economic Policy Committee of the Parliament of Georgia) | 2017 | Parliament of Georgia | Parliament of Georgia |
| 2. | Training on Regulatory Impact Assessment (RIA) | 2018 | USAID Energy Program | |
| 3. | Training on Regulatory Impact Assessment (RIA) | 2018 | USAID Good Governance Initiative (GGI) | Ministry of Justice, Ministry of Finance, Ministry of Economy and Sustainable Development |
| 4. | RIA trainings for Ministry of Justice | 2018 | EU project | Ministry of Justice of Georgia |
| 5. | RIA training and coaching Ministry of Justice | 2018 | EU project | Ministry of Justice of Georgia |
| 6. | RIA Trainings for Parliament (Environment and Natural Resource Committee of the Parliament of Georgia) | 2018 | Parliament of Georgia | Parliament of Georgia |
| 7. | RIA Trainings for Parliament (Staff of Sport’s and Youth Issues, Education Committees and Research Department of the Parliament of Georgia, Tbilisi, Georgia) | 2018 | Parliament of Georgia | Parliament of Georgia |
| 8. | Training on Regulatory Impact Assessment (RIA) | 2020 | USAID Economic Governance Program (EGP) | Administration of the Government of Georgia, National Bank of Georgia, Georgian Parliament Research Center and different Ministries |
| 9. | RIA Trainings for Staff of Ministry of Infrastructure and Regional Development, Ministry of Finance, Ministry of Economy of Georgia | 2020 | USAID Good Governance Initiative (GGI) | Infrastructure and Regional Development, Ministry of Finance, Ministry of Economy of Georgia |
| 10. | Training on Regulatory Impact Assessment (RIA) Staff of Ministry of Environment and Natural Resource Protection, Ministry of Economy, Ministry of Justice | 2020 | GIZ | Ministry of Environment and Natural Resource Protection, Ministry of Economy, Ministry of Justice |
| 11. | training course in Regulatory Impact Assessment (RIA) for public servants | 2020 | USAID Energy Program | Public servants and major government stakeholders in the energy sector |






